IEC standard
- Categories:Technical Support
- Time of issue:2021-09-23 11:55:20
- Views:0
Description:
Information
Detailed protection level IP XX:
First characteristic numercal | Degree of protection | |
Brief Introduction | Definition | |
0 | Non-protected | -- |
1 | Protected against acccss to hazardous parts with the back ofa hand | The access probe,sphere of 50 mm Ø ,shall have adequate clearance from hazardous parts |
2 | Protected against access to hazardous parts with a finger | The jointed test finger of 12 mm Ø,80mm length,shall have adequate clearance from hazardous parts |
3 | Protected against access to hazardous parts with a tool | The access probe of 2,5 mm Ø shall not penetrate |
4 | Protected against access to hazardous parts with a wire | The access probe of 1,0 mm Ø shall not penetrate |
5 | Protected against access to hazardous parts with a wire | The access probe of 1,0 mm Ø shall not penetrate |
6 | Protected against access to hazardous parts with a wire | The access probe of 1,0 mm Ø shall not penetrate |
Second characteristic numercal | Degree of protection | |
Brief Introduction | Definition | |
0 | No protected | -- |
1 | Protected against vertically falling water drops | Vertically falling drops shall have no harmful effects |
2 | Protected against vertically falling water drops when enclosure tilted up to 15℃ | Vertically falling drops shall have no harmful cffects when the enclosure is tilted at any angle up to 15° on either side of the vertical |
3 | Protected against spraying waier | Water sprayed at an angle up to 60° on either side of the vertical shall have no harmful effects |
4 | Protected against splashingwater | Water splashed against the enclosure from any direction shall have no harmful effects |
5 | Protected against watcr jets | Water projected in jets against the enclosure from any dircction shall have no harmful effects |
6 | Protected against powerful water jets | Water projected in powerful jets against the enclosure from any direction shall have no harmful effects |
7 | Protected against thc effects of temporary immersion in water | Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is temporarily immersed in water under standardized conditions of pressure and time |
8 | Protected against powerful water jets | Ingress of water in quantities causing harmful effects shall not be possible when the cnclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user but which are more severe than for numeral 7 |
Standard source: International Electrotechnical CommissionIEC 529–598
Scan the QR code to read on your phone
Copyright © Xcoater Nano Technology (Shenzhen) Co., Ltd. 粤ICP备2021136873号 Powered by 300.cn shenzhen